SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3
SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3

SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3

SSD M.2 1TB 2280 NVME NV2 PCIE 4.0 R/W 3500/2100 MB/S 3D NAND
 
Kingston Technology 1000G NV2 M.2 2280 PCIe 4.0 NVMe SSD. Capacità SSD: 1 TB, Dimensione SSD: M.2, Velocità di lettura: 3500 MB/s, Velocità di scrittura: 2100 MB/s, Componente per: PC/PC portatile


Caratteristiche
Capacità SSD1 TB
Dimensione SSDM.2
InterfacciaPCI Express 4.0
Componente perPC/PC portatile
Interfaccia
PCI Express 4.0
Capacità SSD
1 TB
Dimensione SSD
M.2
NVMe
Tipo memoria
3D NAND
SNV2S/1000G
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.
Product added to wishlist
Product added to compare.

iqitcookielaw - module, put here your own cookie law text