M.2 SSD SSD M.2 256GB 2280 PCIE XPG SX6000 LITE ADATA ART000000419 SSD M.2 256GB 2280 PCIE XPG SX6000 LITE 1800/1200 MB/S R/W View
M.2 SSD SSD M.2 2,48TB 2280 NVME KC3000 PCIE 4.0 KINGSTON ART000001169 SSD M.2 2,48TB 2280 NVME KC3000 PCIE 4.0 GEN4X4 R/W 7000/7000 MB/S View
Nuovo M.2 SSD SSD M.2 1,24TB 2280 NVME KC3000 PCIE 4.0 KINGSTON ART000001170 SSD M.2 1,24TB 2280 NVME KC3000 PCIE 4.0 GEN4X4 R/W 7000/6000 MB/S View
M.2 SSD SSD M.2 512GB 2280 NVME KC3000 PCIE 4.0 KINGSTON ART000001171 SSD M.2 512GB 2280 NVME KC3000 PCIE 4.0 GEN4X4 R/W 7000/3900 MB/S View
M.2 SSD SSD M.2 256GB 2280 PCIE PX500 NVME GOODRAM ART000001255 SSD M.2 256GB 2280 PCIE PX500 NVME View
M.2 SSD SSD M.2 1TB 2280 NVME 980 PRO PCIE 4.0 R SAMSUNG MZ-V8P1T0CW SSD M.2 1TB 2280 NVME 980 PRO PCIE 4.0 R/W 7000/5000 MB/S PS5 COM View
Nuovo M.2 SSD SSD M.2 1TB 2280 NVME 990 PRO PCIE 4.0 R SAMSUNG MZ-V9P1T0BW SSD M.2 1TB 2280 NVME 990 PRO PCIE 4.0 R/W 7450/6900 MB/S PS5 COM View
Nuovo M.2 SSD SSD M.2 2TB 2280 NVME 990 PRO PCIE 4.0 R SAMSUNG MZ-V9P2T0BW SSD M.2 2TB 2280 NVME 990 PRO PCIE 4.0 R/W 7450/6900 MB/S PS5 COM View
SSD SATA SSD 2,5 240GB SATA 6GB/S SU630 520/450 M ADATA ART000000415 SSD 2,5 240GB SATA 6GB/S SU630 520/450 MB/S ADATA R/W 3D QLC View
M.2 SSD SSD M.2 1TB 2280 FURY RENEGADE PCIE 4.0 KINGSTON SFYRS/1000G SSD M.2 1TB 2280 FURY RENEGADE PCIE 4.0 R/W 7300/6000 MB/S 3D TLC View
SSD SATA SSD 2,5 256GB SATA 6GB/S SU800 560/520 M ADATA ART000000417 SSD 2,5 256GB SATA 6GB/S SU800 560/520 MB/S R/W ADATA View
M.2 SSD SSD M.2 500GB 2280 FURY RENEGADE PCIE 4. KINGSTON SFYRS/500G SSD M.2 500GB 2280 FURY RENEGADE PCIE 4.0 R/W 7300/3900 MB/S 3D TLC View